<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Goals and KPIs &#8211; Hard Number or Percent Growth?	</title>
	<atom:link href="https://peterzaitsev.com/goals-and-kpis-hard-number-or-percent-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://peterzaitsev.com/goals-and-kpis-hard-number-or-percent-growth/</link>
	<description>Peter Zaitsev&#039;s Personal Website</description>
	<lastBuildDate>Tue, 30 Jan 2024 02:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: John Scott		</title>
		<link>https://peterzaitsev.com/goals-and-kpis-hard-number-or-percent-growth/#comment-45</link>

		<dc:creator><![CDATA[John Scott]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 02:34:20 +0000</pubDate>
		<guid isPermaLink="false">https://peterzaitsev.com/?p=1324#comment-45</guid>

					<description><![CDATA[I have always looked at percentage growth as an external number. Especially in a small company. Example an investor or investment fund may generally want 20% YoY on their investment in your startup company (and in their private equity portfolios).  A CEO may speak in percentages for a public press release.  We aim to grow X service by 25% in the next fiscal year.  A private company doesn’t need to disclose actual financials and talk in hard numbers, publicly.  But internally, the same CEO is asking for and driving towards actual numbers.]]></description>
			<content:encoded><![CDATA[<p>I have always looked at percentage growth as an external number. Especially in a small company. Example an investor or investment fund may generally want 20% YoY on their investment in your startup company (and in their private equity portfolios).  A CEO may speak in percentages for a public press release.  We aim to grow X service by 25% in the next fiscal year.  A private company doesn’t need to disclose actual financials and talk in hard numbers, publicly.  But internally, the same CEO is asking for and driving towards actual numbers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
